| Sitemap | Life Insurance | Health Insurance | Credit Monitoring | High-Yield Savings |
Mortgage Rates History |
|||||||
| Date | 30-Year Fixed Mortgage | 15-Year Fixed Mortgage | |||||
| September 22, 2006 | 5.93% | 5.64% | |||||
| September 29, 2006 | 5.86% | 5.57% | |||||
| October 6, 2006 | 5.8% | 5.5% | |||||
| October 13, 2006 | 5.92% | 5.62% | |||||
| October 20, 2006 | 5.93% | 5.63% | |||||
| October 27, 2006 | 5.89% | 5.61% | |||||
| November 10, 2006 | 5.78% | 5.51% | |||||
| November 17, 2006 | 5.72% | 5.48% | |||||
| November 24, 2006 | 5.71% | 5.48% | |||||
| December 1, 2006 | 5.65% | 5.42% | |||||
| December 8, 2006 | 5.59% | 5.35% | |||||
| December 15, 2006 | 5.65% | 5.42% | |||||
| December 29, 2006 | 5.72% | 5.48% | |||||
| January 5, 2007 | 5.70% | 5.47% | |||||
| January 12, 2007 | 5.71% | 5.48% | |||||
| January 19, 2007 | 5.75% | 5.52% | |||||
| January 26, 2007 | 5.78% | 5.55% | |||||
| February 2, 2007 | 5.85% | 5.61% | |||||
| February 9, 2007 | 5.81% | 5.59% | |||||
| February 16, 2007 | 5.77% | 5.55% | |||||
| February 23, 2007 | 5.77% | 5.53% | |||||
| March 2, 2007 | 5.69% | 5.44% | |||||
| March 9, 2007 | 5.68% | 5.42% | |||||
| March 16, 2007 | 5.68% | 5.43% | |||||
| March 23, 2007 | 5.68% | 5.41% | |||||
| March 30, 2007 | 5.72% | 5.45% | |||||
| April 6, 2007 | 5.74% | 5.46% | |||||
| April 13, 2007 | 5.79% | 5.54% | |||||
| April 20, 2007 | 5.76% | 5.50% | |||||
| April 27, 2007 | 5.76% | 5.49% | |||||
| May 4, 2007 | 5.76% | 5.50% | |||||
| May 11, 2007 | 5.78% | 5.50% | |||||
| May 18, 2007 | 5.84% | 5.55% | |||||
| May 25, 2007 | 5.94% | 5.65% | |||||
| June 1, 2007 | 6.01% | 5.72% | |||||
| June 8, 2007 | 6.19% | 5.89% | |||||
| June 15, 2007 | 6.42% | 6.09% | |||||
| June 22, 2007 | 6.33% | 6.03% | |||||
| June 29, 2007 | 6.29% | 5.99% | |||||
| July 6, 2007 | 6.28% | 5.99% | |||||
| July 13, 2007 | 6.30% | 6.01% | |||||
| July 20, 2007 | 6.30% | 6.01% | |||||
| July 27, 2007 | 6.26% | 5.92% | |||||
| August 3, 2007 | 6.26% | 5.93% | |||||
| August 10, 2007 | 6.23% | 5.90% | |||||
| August 17, 2007 | 6.27% | 5.93% | |||||
| August 24, 2007 | 6.17% | 5.79% | |||||
| August 31, 2007 | 6.10% | 5.78% | |||||
| September 7, 2007 | 6.06% | 5.73% | |||||
| September 14, 2007 | 5.98% | 5.64% | |||||
| September 21, 2007 | 6.02% | 5.66% | |||||
| September 28, 2007 | 6.11% | 5.73% | |||||
| October 5, 2007 | 6.05% | 5.68% | |||||
| October 12, 2007 | 6.13% | 5.74% | |||||
| October 19, 2007 | 6.03% | 5.65% | |||||
| October 26, 2007 | 5.87% | 5.48% | |||||
| November 2, 2007 | 5.91% | 5.54% | |||||
| November 9, 2007 | 5.97% | 5.57% | |||||
| November 16, 2007 | 5.91% | 5.50% | |||||
| November 23, 2007 | 5.89% | 5.45% | |||||
| November 30, 2007 | 5.73% | 5.31% | |||||
| December 7, 2007 | 5.62% | 5.19% | |||||
| December 14, 2007 | 5.81% | 5.39% | |||||
| December 21, 2007 | 5.74% | 5.30% | |||||
| December 28, 2007 | 5.91% | 5.45% | |||||
| January 4, 2008 | 5.66% | 5.17% | |||||
| January 11, 2008 | 5.54% | 5.05% | |||||
| January 18, 2008 | 5.43% | 4.93% | |||||
| January 25, 2008 | 5.42% | 4.89% | |||||
| February 1, 2008 | 5.49% | 4.97% | |||||
| February 8, 2008 | 5.57% | 5.04% | |||||
| February 15, 2008 | 5.76% | 5.20% | |||||
| February 22, 2008 | 5.94% | 5.43% | |||||
| February 29, 2008 | 5.88% | 5.28% | |||||
| March 7, 2008 | 6.12% | 5.53% | |||||
| March 14, 2008 | 5.95% | 5.28% | |||||
| March 21, 2008 | 5.62% | 5.08% | |||||
| March 28, 2008 | 5.75% | 5.27% | |||||
| April 4, 2008 | 5.76% | 5.32% | |||||
| April 11, 2008 | 5.63% | 5.22% | |||||
| April 18, 2008 | 5.81% | 5.39% | |||||
| April 25, 2008 | 5.86% | 5.45% | |||||
| May 2, 2008 | 5.72% | 5.29% | |||||
| May 9, 2008 | 5.74% | 5.33% | |||||
| May 16, 2008 | 5.80% | 5.41% | |||||
| May 23, 2008 | 5.81% | 5.39% | |||||
| May 30, 2008 | 6.02% | 5.60% | |||||
| June 6, 2008 | 6.08% | 5.63% | |||||
| June 13, 2008 | 6.29% | 5.87% | |||||
| June 20, 2008 | 6.29% | 5.87% | |||||
| June 27, 2008 | 6.29% | 5.87% | |||||
| August 1, 2008 | 6.26% | 5.84% | |||||
| September 5, 2008 | 6.14% | 5.67% | |||||
| Date | 30-Year Fixed Mortgage | 15-Year Fixed Mortgage | |||||
| April 3, 2009 | 4.99% | 4.87% | |||||
| April 10, 2009 | 4.94% | 4.77% | |||||
| April 17, 2009 | 4.86% | 4.59% | |||||
| April 24, 2009 | 4.90% | 4.62% | |||||
| May 1, 2009 | 4.92% | 4.68% | |||||
| May 8, 2009 | 4.96% | 4.78% | |||||
| May 15, 2009 | 4.98% | 4.64% | |||||
| May 22, 2009 | 4.98% | 4.63% | |||||
| May 29, 2009 | 5.27% | 4.87% | |||||
| June 5, 2009 | 5.46% | 5.02% | |||||
| June 12, 2009 | 5.70% | 5.27% | |||||
| June 19, 2009 | 5.43% | 4.91% | |||||
| June 26, 2009 | 5.51% | 4.92% | |||||
| July 3, 2009 | 5.34% | 4.94% | |||||
| July 10, 2009 | 5.29% | 4.84% | |||||
| July 17, 2009 | 5.42% | 4.90% | |||||
| July 24, 2009 | 5.39% | 4.81% | |||||
| July 31, 2009 | 5.39% | 4.78% | |||||
| August 7, 2009 | 5.47% | 4.89% | |||||
| August 14, 2009 | 5.38% | 4.83% | |||||
| August 21, 2009 | 5.35% | 4.78% | |||||
| August 28, 2009 | 5.29% | 4.72% | |||||
| September 4, 2009 | 5.21% | 4.68% | |||||
| September 11, 2009 | 5.26% | 4.67% | |||||
| September 18, 2009 | 5.17% | 4.65% | |||||
| September 25, 2009 | 5.22% | 4.66% | |||||
| October 2, 2009 | 5.10% | 4.58% | |||||
| October 9, 2009 | 4.99% | 4.63% | |||||
| October 16, 2009 | 5.05% | 4.60% | |||||
| October 23, 2009 | 5.15% | 4.71% | |||||
| October 30, 2009 | 5.18% | 4.61% | |||||
| November 6, 2009 | 5.22% | 4.71% | |||||
| November 13, 2009 | 5.06% | 4.64% | |||||
| November 20, 2009 | 5.02% | 4.49% | |||||
| November 27, 2009 | 4.97% | 4.53% | |||||
| December 4, 2009 | 4.97% | 4.54% | |||||
| December 11, 2009 | 5.01% | 4.55% | |||||
| December 18, 2009 | 5.03% | 4.50% | |||||
| December 25, 2009 | 5.26% | 4.58% | |||||
| January 1, 2010 | 5.33% | 4.67% | |||||
| January 8, 2010 | 5.29% | 4.79% | |||||
| January 15, 2010 | 5.18% | 4.69% | |||||
| January 22, 2010 | 5.11% | 4.62% | |||||
| January 29, 2010 | 5.13% | 4.56% | |||||
| February 6, 2010 | 5.05% | 4.49% | |||||
| February 12, 2010 | 5.05% | 4.44% | |||||
| February 19, 2010 | 5.13% | 4.42% | |||||
| February 26, 2010 | 5.12% | 4.50% | |||||
| March 19, 2010 | 5.12% | 4.50% | |||||
| March 26, 2010 | 5.12% | 4.50% | |||||
The above percentages represent the average rate for a fixed-rate mortgage loan (with or without points) across all 50 states for the week that ended on the specified date, and assumes a FICO® credit score of 720 or better. Source: BankRate |
|||||||
| Mortgage
Rates Hit Record Lows! Click here for a Home Equity Loan |
|||||||
You Don’t Need Perfect Credit to Refinance & Save $1000s. Compare Quotes from up to 4 lenders at LowerMyBills.com |
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||||